thank you

Your email has been sent!

3620 35th Ave - Bldg 2 3,764 SF Flex Condo Unit Offered at $659,000 in Evans, CO 80620




INVESTMENT HIGHLIGHTS
- Two adjacent condo units for sale (must be purchased together)
- 952 sf mezzanine office/storage included in square footage
- Zoned C-1, City of Evans
- South (end-cap) unit includes a drive-thru window
- Rear delivery access - overhead door can be added
PROPERTY FACTS
Price | $659,000 | Building Class | B |
Unit Size | 3,764 SF | Floors | 1 |
No. Units | 1 | Typical Floor Size | 3,041 SF |
Total Building Size | 15,000 SF | Year Built | 2005 |
Property Type | Flex (Condo) | Lot Size | 2.69 AC |
Property Subtype | Light Manufacturing | Parking Ratio | 2.6/1,000 SF |
Sale Type | Investment or Owner User |
Price | $659,000 |
Unit Size | 3,764 SF |
No. Units | 1 |
Total Building Size | 15,000 SF |
Property Type | Flex (Condo) |
Property Subtype | Light Manufacturing |
Sale Type | Investment or Owner User |
Building Class | B |
Floors | 1 |
Typical Floor Size | 3,041 SF |
Year Built | 2005 |
Lot Size | 2.69 AC |
Parking Ratio | 2.6/1,000 SF |
1 UNIT AVAILABLE
Unit 9 & 10
Unit Size | 3,764 SF | Condo Use | Flex |
Price | $659,000 | Sale Type | Investment or Owner User |
Price Per SF | $175.08 |
Unit Size | 3,764 SF |
Price | $659,000 |
Price Per SF | $175.08 |
Condo Use | Flex |
Sale Type | Investment or Owner User |
AMENITIES
- Mezzanine
- Signage
- Storage Space
- Monument Signage
- Air Conditioning
UTILITIES
- Lighting
- Gas
- Water
- Sewer
- Heating
ZONING
Zoning Code | I (Industrial) |
I (Industrial) |
1 of 9
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

3620 35th Ave - Bldg 2
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.