thank you
Your email has been sent.
4520 Venture Dr 3,980 SF Flex Condo Unit Offered at $950,000 in Johnstown, CO 80534



Property Facts
| Total Building Size | 15,920 SF | Floors | 1 |
| Property Type | Flex (Condo) | Typical Floor Size | 15,920 SF |
| Property Subtype | Flex Research & Development | Year Built | 2024 |
| Building Class | B | Lot Size | 3.07 AC |
| Zoning | PUD-MU - Planned Unit Development - Mixed Use; Town of Johnstown | ||
| Total Building Size | 15,920 SF |
| Property Type | Flex (Condo) |
| Property Subtype | Flex Research & Development |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 15,920 SF |
| Year Built | 2024 |
| Lot Size | 3.07 AC |
| Zoning | PUD-MU - Planned Unit Development - Mixed Use; Town of Johnstown |
Amenities
- Air Conditioning
1 Unit Available
Unit 130
| Unit Size | 3,980 SF | Condo Use | Flex |
| Price | $950,000 | Sale Type | Investment or Owner User |
| Price Per SF | $238.69 |
| Unit Size | 3,980 SF |
| Price | $950,000 |
| Price Per SF | $238.69 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
1 of 23
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
4520 Venture Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

