thank you
Your email has been sent.
4530 Venture Dr - Building 2 3,858 SF Flex Condo Unit Offered at $950,000 in Johnstown, CO 80534



Property Facts
| Total Building Size | 16,000 SF | Floors | 1 |
| Property Type | Industrial (Condo) | Typical Floor Size | 15,920 SF |
| Property Subtype | Warehouse | Year Built | 2023 |
| Building Class | B | ||
| Zoning | PUD-MU – Town of Johnstow | ||
| Total Building Size | 16,000 SF |
| Property Type | Industrial (Condo) |
| Property Subtype | Warehouse |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 15,920 SF |
| Year Built | 2023 |
| Zoning | PUD-MU – Town of Johnstow |
Utilities
- Lighting - Fluorescent
- Gas - Natural
- Water - City
- Sewer - City
- Heating - Gas
1 Unit Available
Unit 130
| Unit Size | 3,858 SF | Condo Use | Flex |
| Price | $950,000 | Sale Type | Investment or Owner User |
| Price Per SF | $246.24 |
| Unit Size | 3,858 SF |
| Price | $950,000 |
| Price Per SF | $246.24 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
1 of 12
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
4530 Venture Dr - Building 2
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

