thank you
Your email has been sent.
4540 Venture Dr 3,833 - 4,306 SF Flex Condo Units Offered at $1,240,000 Per Unit in Johnstown, CO 80534



Property Facts
| Total Building Size | 15,920 SF | Floors | 1 |
| Property Type | Industrial | Typical Floor Size | 15,920 SF |
| Property Subtype | Distribution | Year Built | 2023 |
| Building Class | B | Lot Size | 0.26 AC |
| Zoning | PUD-MU - Johnstown, PUD-MU (Planned Unit Development - Mixed Use) zoning allows flexible land use, combining residential, commercial, and industrial spaces. | ||
| Total Building Size | 15,920 SF |
| Property Type | Industrial |
| Property Subtype | Distribution |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 15,920 SF |
| Year Built | 2023 |
| Lot Size | 0.26 AC |
| Zoning | PUD-MU - Johnstown, PUD-MU (Planned Unit Development - Mixed Use) zoning allows flexible land use, combining residential, commercial, and industrial spaces. |
2 Units Available
Unit 120
| Unit Size | 4,306 SF | Condo Use | Flex |
| Price | $1,240,000 | Sale Type | Investment or Owner User |
| Price Per SF | $287.97 |
| Unit Size | 4,306 SF |
| Price | $1,240,000 |
| Price Per SF | $287.97 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
Unit 130
| Unit Size | 3,833 SF | Condo Use | Flex |
| Price | $1,240,000 | Sale Type | Investment or Owner User |
| Price Per SF | $323.51 |
| Unit Size | 3,833 SF |
| Price | $1,240,000 |
| Price Per SF | $323.51 |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
1 1
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
4540 Venture Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
