|
![]() |
Price | $503,230 - $1,508,182 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 2 | Total Lot Size | 3.05 AC |
Property Type | Land |
Price | $503,230 - $1,508,182 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.05 AC |
Price | $503,230 | Lot Size | 1.16 AC |
Price Per AC | $435,600.04 |
Price | $503,230 |
Price Per AC | $435,600.04 |
Lot Size | 1.16 AC |
Excellent exposure and rapidly increasing traffic counts. Under-served trade area with drive thrus available. For sale and 'Build-to-Suit' opportunities.
Price | $1,004,952 | Lot Size | 1.89 AC |
Price Per AC | $531,720.63 |
Price | $1,004,952 |
Price Per AC | $531,720.63 |
Lot Size | 1.89 AC |
Approx. 1.894 acres available in Lot 1 zoned commercial
• Excellent exposure on “Hard Corner.” • Rapidly increasing traffic counts • Under-served trade area • For Sale, Lease and Build-to-Suit opportunities • Near the new Future Legends Complex
Parcel Number | R8952000 | Improvements Assessment | $334,770 |
Land Assessment | $171,440 | Total Assessment | $506,210 |
Zoning Code | Comm |
Comm |