|
![]() |
Price | $363,617 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.59 AC |
Price | $363,617 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.59 AC |
Price | $363,617 | Lot Size | 1.59 AC |
Price Per AC | $228,689.94 |
Price | $363,617 |
Price Per AC | $228,689.94 |
Lot Size | 1.59 AC |
1.59 - 6.4 ACRES LOT 1: 1.59 ACRES LOT 2: 2.08 ACRES LOT 3: 2.78 ACRES • Permit-ready lots in Platteville, CO visible to Highway 85 • Easy access onto Highway 85 via Main Street • Utilities at the site, including water & sewer