|
![]() |
Price | $948,519 - $6,472,297 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 5 | Total Lot Size | 19.80 AC |
Property Type | Land | ||
Zoning | C-H - Lots will be permit-ready with off-site improvements completed |
Price | $948,519 - $6,472,297 |
Sale Type | Investment |
No. Lots | 5 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 19.80 AC |
Zoning | C-H - Lots will be permit-ready with off-site improvements completed |
Price | $1,766,794 | Lot Size | 3.38 AC |
Price Per AC | $522,720.12 |
Price | $1,766,794 |
Price Per AC | $522,720.12 |
Lot Size | 3.38 AC |
• Well-located east Greeley location Easy access to Highway 85, from 11th Avenue • Under served market area • Lots will be permit-ready with off-site improvements completed • Regional detention pond • Water and sewer will be on west lot line
Price | $1,252,328 | Lot Size | 4.42 AC |
Price Per AC | $283,332.13 |
Price | $1,252,328 |
Price Per AC | $283,332.13 |
Lot Size | 4.42 AC |
• Well-located east Greeley location Easy access to Highway 85, from 11th Avenue • Under served market area • Lots will be permit-ready with off-site improvements completed • Regional detention pond • Water and sewer will be on west lot line
Price | $1,252,328 | Lot Size | 4.42 AC |
Price Per AC | $283,332.13 |
Price | $1,252,328 |
Price Per AC | $283,332.13 |
Lot Size | 4.42 AC |
• Well-located east Greeley location Easy access to Highway 85, from 11th Avenue • Under served market area • Lots will be permit-ready with off-site improvements completed • Regional detention pond • Water and sewer will be on west lot line
Price | $948,519 | Lot Size | 3.35 AC |
Price Per AC | $283,140.00 |
Price | $948,519 |
Price Per AC | $283,140.00 |
Lot Size | 3.35 AC |
• Well-located east Greeley location Easy access to Highway 85, from 11th Avenue • Under served market area • Lots will be permit-ready with off-site improvements completed • Regional detention pond • Water and sewer will be on west lot line
Price | $1,252,328 | Lot Size | 4.23 AC |
Price Per AC | $296,058.63 |
Price | $1,252,328 |
Price Per AC | $296,058.63 |
Lot Size | 4.23 AC |
• Well-located east Greeley location Easy access to Highway 85, from 11th Avenue • Under served market area • Lots will be permit-ready with off-site improvements completed • Regional detention pond • Water and sewer will be on west lot line
Well-located east Greeley location • Easy access to Highway 85, from 11th Avenue • Under served market area • Lots will be permit-ready with off-site improvements completed • Regional detention pond • Water and sewer will be on west lot line